Huel Ready-to-drink is a nutritionally complete meal in a bottle. It is high in protein, low in sugar and salt, it is a source of fiber and it contains a balanced macro split of 35:42:20:3 (net carbohydrate, fat, protein, fiber) and all 27 essential vitamins and minerals.
Additionally, it contains no lactose or any animal products, and no GMO.
Huel Ready-to-drink meets the HHS and USDA's Dietary Guidelines and Daily Value (DV) requirements for all macro- and micronutrients[1] and it is a sustained source of energy with a wealth of other nutritious benefits.
Continue reading to find out more about Huel Ready-to-drink.
The principal macronutrients from which we obtain energy from food are carbohydrate, fat, protein, and fiber, and in Huel Ready-to-drink, their ratio is 35:42:20:3, respectively; i.e. 35% of the energy comes from carbohydrate, 42% from fat, 20% from protein, and 3% from fiber.
Amino acids are the most basic units of protein, and nine amino acids are essential for life – with others being crucial for optimum health – so any diet has to contain a significant amount of protein. Huel Ready-to-drink is high in protein with all essential amino acids present in good amounts (see below).
Fat is more energy-dense than carbohydrate and protein, so the Huel Ready-to-drink formula includes large amounts of healthy fats in order to achieve less volume and an easy-to-consume Huel meal in a bottle. Moreover, there are some fatty acids that are required for optimal health, and Huel Ready-to-drink is rich in the fats that provide these essential fatty acids.
Carbohydrate – whilst not essential per se – does have significant benefits with respect to sustaining energy levels, and those in Huel Ready-to-drink are slow-release carbohydrates – ideal for maintaining energy for up to several hours.
We’ve designed Huel Powder at these ratios as they are not only within the parameters of the healthy eating guidelines but are also levels designed for optimum, sustained energy release whilst covering macro-nutritional requirements for disease prevention.
The carbohydrate in Huel Ready-to-drink is mainly from ultra-fine powdered oats, brown rice flour, and tapioca starch. Oats have been shown to have a low glycemic index (GI); GI refers to the speed at which blood sugar and, hence, energy levels, rise after we ingest a carb source[2].
The oat powder in Huel Ready-to-drink has been milled so finely that it’s readily soluble and also provides so much more than just carbohydrate - it includes soluble fiber and many vitamins, minerals, antioxidants, and phytonutrients, too.
Brown rice flour provides carbs, protein, and other nutrients.
Tapioca starch is an ideal source of carbohydrate as it is soluble and works well with other ingredients. The oats, rice flour, and tapioca starch in Huel Ready-to-drink support the other ingredients in helping to sustain energy levels until the next meal.
The fat in Huel Ready-to-drink provides 42% of the total energy and is made up from canola oil, flaxseed and sunflower lecithin to ensure that the essential fatty acids are included in optimum amounts with Huel Ready-to-drink being rich in monounsaturated fat, omega-3s and omega-6s.
We’ve also included MCTs from coconut for a very good reason: MCTs, or medium-chain triglycerides, are treated much like carbs, i.e. they provide an energy-rich, sustained fuel and are perfect for those of us with busy lifestyles[3]. But MCTs have another invaluable quality: they are not susceptible to oxidation and rancidity, meaning that they do not contribute to the formation of atherosclerotic plaques which increase the risk of cardiovascular disease. In short, MCTs from coconut are a healthy and efficient source of energy. Read more about MCTs here.
There are two completely essential fatty acids (EFAs) that humans require: linoleic acid (LA – an omega-6 fatty acid) and alpha-linolenic acid (ALA – an omega-3)[4]. Using fats from rapeseed, flaxseed and sunflower, we’ve ensured Huel Ready-to-drink contains sufficient amounts of both of these EFAs as well as other omega-3 and -6 fatty acids and monounsaturated fatty acids*.
Moreover, these ingredients provide antioxidants and other vitamins and minerals in a biochemical redox balance to help minimize the negative effects of free-radicals. Free radicals may be involved in the pathology of cancer, cardiovascular disease and ageing, so it’s desirable to keep their formation to a minimum, and this is the role of antioxidants. Read more about fats here.
The DV for protein is 50g per day, but this only covers our very basic needs at a level that adequately prevents protein deficiency[1]. The Western diet typically provides more[5], and Huel Ready-to-drink does too*. All essential amino acids are included in adequate amounts from vegan protein sources: pea protein, brown rice flour, oat powder, and flaxseed.
Each 500ml bottle of Huel Ready-to-drink provides 20g of high-quality protein – 40% of the average person’s daily requirements, a good amount for optimum health as well as building and maintaining a healthy body. Furthermore, protein is more satiating (appetite-suppressing) than other macronutrients[6], and each Huel Ready-to-drink meal has been designed to stop unwanted hunger pangs.
Protein is made up of amino acids. There are over 500 amino acids in nature, 20 of which are known as the standard amino acids, as these are the ones that are coded for genetically and are subsequently involved in primary protein synthesis in animals. Of these 20, nine are essential as they cannot be synthesized from other amino acids.
All protein sources are not equal: some are classified as ‘complete proteins’ and some are not. A complete protein is one that contains sufficient quantities of all nine essential amino acids. Generally, proteins derived from animal foods (meats, fish, poultry, milk and eggs) are complete. Indeed, some proteins derived from plant foods (legumes, seeds, grains and vegetables) are often complete as well; examples include quinoa, buckwheat and soy. Many plant foods have insufficient amounts of one or more of the essential amino acids. Some are notably low, such as corn protein, which is low in lysine and isoleucine.
The protein in Huel Ready-to-drink comes from four of the main ingredients: pea protein, oats, brown rice flour, and flaxseed. This ensures a good range of all amino acids and that there are sufficient amounts of the essential amino acids. Rice is high in the sulfur-containing amino acids cysteine and methionine, plus it contains good amounts of all the others, but is very low in lysine. Pea protein is low in cysteine and methionine but high in lysine. Selecting different sources ensures everything is covered whilst keeping Huel Ready-to-drink vegan. Plus, there’s additional protein from the oats – which are reasonably high in all essential amino acids – and the flaxseed.
Ready-to-drink (based on Vanilla v1.0)
Amino Acid (mg) | per 500ml serving | RDA* | % of RDA per serving |
Tryptophan | 222 | 280 | 79% |
Threonine | 723 | 1050 | 69% |
Isoleucine | 807 | 1400 | 58% |
Leucine | 1661 | 2730 | 61% |
Lysine | 729 | 2100 | 35% |
Methionine | 515 | 1050** | 82% |
Cysteine | 346 | ||
Phenylalanine | 1062 | 1750*** | 120% |
Tyrosine | 1036 | ||
Valine | 1076 | 1820 | 59% |
Histidine | 453 | 700 | 65% |
Arginine | 1626 | ||
Alanine | 1126 | ||
Aspartic acid**** | 1677 | ||
Glutamic acid***** | 3658 | ||
Glycine | 843 | ||
Proline | 957 | ||
Serine | 985 |
*WHO (2007) recommended daily amounts for essential amino acids for 70kg adult
**combined total for methionine + cysteine
***combined total for phenylalanine + tyrosine
****figure includes asparagine
*****figure includes glutamine
Huel Ready-to-drink contains 6g of fiber per bottle. The fiber in Huel Ready-to-drink is a mixture of soluble and insoluble forms all naturally supplied from oats, flaxseed, and chicory. This fiber profile helps to ensure the formation of normal, solid stools in healthy users.
Fiber acts like a sponge, so it’s important to include lots of fluid in a fiber-rich diet[7]. As Huel Ready-to-drink is made with water, there’s plenty of fluid supplied, but we do recommend you also include plenty of water in your diet.
The Huel Ready-to-drink formula has been designed to maintain optimum digestive system health, and there are also other benefits from its fiber profile: you may well have heard about the beneficial soluble fiber in oats called beta-glucan; well, Huel Ready-to-drink contains good amounts of this cholesterol-lowering fiber, ideal for a healthy heart[8].
A bulk of the vitamins and minerals – also known as micronutrients – in Huel Ready-to-drink are from natural ingredients. However, in order to meet the demands of a Western lifestyle, we've added a unique vitamin and mineral formula to provide – in some cases – more than 100% of the DV*.
Since the HHS's Daily Values were first compiled nearly 70 years ago, there have been numerous studies demonstrating that, for many micronutrients, levels higher than the DVs may have beneficial effects on health.
For example, it’s widely considered that the amount of vitamin C we’re recommended to consume is too low[9-11], so we've reflected this in the Huel Ready-to-drink formula. Benefits of consuming more vitamin C include a healthy immune system, healthy skin and antioxidant properties[10-12].
With calcium, the US DV is 1,300mg per day[1], an amount higher than the European Union (EU) RDA of 800mg[1], and we feel the US recommendation is more than sufficient to protect against osteoporosis. With some of the trace element minerals the levels are higher than the recommended amounts. This is because we only need tiny amounts of them, but the natural ingredients in Huel Ready-to-drink are a rich source.
Choline is a conditionally essential B vitamin, and although, strictly speaking, it can be synthesized in our bodies, it’s more efficient to obtain it from our diets[13]. It’s of particular importance for post-menopausal women[14,15]. As Huel is all about optimum health, the inclusion of choline was deemed to be fundamental.
With vitamin D, the DV is 20mcg[1]. In the UK, the RDA was previously listed as just 5mcg per day[16,17], but in 2016 this was revised to 10mcg per day[18]. As in the case of calcium, we feel that the US DV is the level people should be aiming for so this is the amount of vitamin D included in Huel Ready-to-drink*.
There has been some concern about phytic acid: a naturally occurring substance in some plant foods including oats and flaxseed. Phytic acid can chelate (bind) some minerals meaning that they’re less bioavailable[19]. As oats and flaxseed are fundamental ingredients in Huel Ready-to-drink, we've ensured the levels of some minerals, like iron and zinc, are higher, to accommodate any issues with phytic acid chelation. Furthermore, the high level of vitamin C in Huel Ready-to-drink will also further promote iron absorption[20].
As you can see, Huel Ready-to-drink provides superior nutrition compared to most conventional meals. Huel Ready-to-drink is a nutritious meal to be enjoyed at any time, or as an add-on improvement to your diet to ensure you’re giving your body what it needs.
*based on a 2,000kcal intake of Huel products.
Water, Pea Protein, Tapioca Starch, Canola Oil, Gluten-Free Oat Flour, Ground Flaxseed, Natural Flavors, Medium-Chain Triglyceride Powder (from Coconut), Soluble Gluco Fiber, Coconut Sugar, Hemp Seed Protein, Potassium Citrate, Potassium Chloride, Sunflower Lecithin, Calcium Carbonate, Maltodextrin, L-Ascorbic Acid, Magnesium Phosphate, Magnesium Citrate, Steviol Glycosides, L-Choline Bitartrate, Gellan Gum, Menaquinone-7, D-Alpha Tocopherol Acetate, Retinyl Acetate, Niacinamide, Vitamin D2, Cyanocobalamin, Calcium D-Pantothenate, D-Biotin, Copper Gluconate, Zinc Oxide, Pyridoxine Hydrochloride, Potassium Iodide, Riboflavin, Thiamine Mononitrate, Calcium-L-Methylfolate, Chromium Picolinate. CONTAINS: TREE NUTS (COCONUT).
We recommend one serving a day if you are pregnant or breastfeeding.
Water, Pea Protein, Tapioca Starch, Canola Oil, Gluten-Free Oat Flour, Ground Flaxseed, Medium-Chain Triglyceride Powder (from Coconut), Natural Flavors, Soluble Gluco Fiber, Coconut Sugar, Hemp Seed Protein, Coffee Powder, Potassium Citrate, Potassium Chloride, Sunflower Lecithin, Calcium Carbonate, Maltodextrin, L-Ascorbic Acid, Magnesium Phosphate, Magnesium Citrate, Steviol Glycosides, L-Choline Bitartrate, Gellan Gum, Menaquinone-7, D-Alpha Tocopherol Acetate, Retinyl Acetate, Niacinamide, Vitamin D2, Cyanocobalamin, Calcium-D-Pantothenate, D-Biotin, Copper Gluconate, Zinc Oxide, Pyridoxine Hydrochloride, Potassium Iodide, Riboflavin, Thiamine Mononitrate, Calcium-L-Methylfolate, Chromium Picolinate. CONTAINS: TREE NUTS (COCONUT).
We recommend one serving a day if you are pregnant or breastfeeding.
Water, Pea Protein, Tapioca Starch, Canola Oil, Gluten-Free Oat Flour, Ground Flaxseed, Medium-Chain Triglyceride Powder (from Coconut), Soluble Gluco Fiber, Natural Flavors, Coconut Sugar, Hemp Seed Protein, Potassium Citrate, Potassium Chloride, Sunflower Lecithin, Sea salt, Calcium Carbonate, Maltodextrin, L-Ascorbic Acid, Magnesium Phosphate, Magnesium Citrate, Steviol Glycosides, L-Choline Bitartrate, Gellan Gum, Menaquinone-7, D-Alpha Tocopherol Acetate, Retinyl Acetate, Niacinamide, Vitamin D2, Cyanocobalamin, Calcium-D-Pantothenate, D-Biotin, Copper Gluconate, Zinc Oxide, Pyridoxine Hydrochloride, Potassium Iodide, Riboflavin, Thiamine Mononitrate,Calcium-L-Methylfolate, Chromium Picolinate. CONTAINS: TREE NUTS (COCONUT).
We recommend one serving a day if you are pregnant or breastfeeding.
Water, Pea Protein, Tapioca Starch, Gluten-Free Oat Flour, Canola Oil, Ground Flaxseed, Medium-Chain Triglyceride Powder (from Coconut), Natural Flavors, Soluble Gluco Fiber, Beetroot and Carrot Juice (Color), Coconut Sugar, Hemp Seed Protein, Potassium Citrate, Potassium Chloride, Sunflower Lecithin, Calcium Carbonate, Maltodextrin, L-Ascorbic Acid, Magnesium Phosphate, Magnesium Citrate, Steviol Glycosides, L-Choline Bitartrate, Gellan Gum, Menaquinone-7, D-Alpha-Tocopheryl Acetate, Retinyl Acetate, Niacinamide, Vitamin D2, Cyanocobalamin, Calcium-D-Pantothenate, D-Biotin, Copper Gluconate, Zinc Oxide, Pyridoxine Hydrochloride, Potassium Iodide, Riboflavin, Thiamine Mononitrate, Calcium-L-Methylfolate, Chromium Picolinate. CONTAINS: TREE NUTS (COCONUT).
We recommend one serving a day if you are pregnant or breastfeeding.
Water, Pea Protein, Tapioca Flour, Canola Oil, Gluten-Free Oat Flour, Ground Flaxseed, Medium-Chain Triglyceride Powder (from Coconut), Soluble Gluco Fiber, Natural Flavors, Brown Rice Flour, Sunflower Lecithin, Turmeric Concentrate (Color), Gellan Gum, Sucralose, Potassium Citrate, Potassium Chloride, Calcium Carbonate, Maltodextrin, L- Ascorbic Acid, Magnesium Phosphate, L-Choline Bitartrate, D-Alpha Tocopheryl Acetate, Niacinamide, Menaquinone-7, Retinyl Acetate, Ergocalciferol, Calcium D-Pantothenate, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Potassium lodide, Cyanocobalamin, D-Biotin, Selenium Yeast, Copper Gluconate, Zinc Oxide, Calcium L-Methylfolate, Chromium Picolinate.
CONTAINS: TREE NUTS (COCONUT).
We recommend one serving a day if you are pregnant or breastfeeding.
Water, Pea Protein, Tapioca Flour, Gluten-Free Oat Flour, Canola Oil, Ground Flaxseed, Medium-Chain Triglyceride Powder (from Coconut), Soluble Gluco Fiber, Natural Flavors, Brown Rice Flour, Sunflower Lecithin, Gellan Gum, Sucralose, Potassium Citrate, Potassium Chloride, Calcium Carbonate, Maltodextrin, L-Ascorbic Acid, Magnesium Phosphate, L-Choline Bitartrate, D-Alpha Tocopheryl Acetate, Niacinamide, Menaquinone-7, Retinyl Acetate, Vitamin D2, Calcium D-Pantothenate, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Potassium lodide, Cyanocobalamin, D-Biotin, Selenium Yeast, Copper Gluconate, Zinc Oxide, Calcium L-Methylfolate, Chromium Picolinate. CONTAINS: TREE NUTS (COCONUT).
We recommend one serving a day if you are pregnant or breastfeeding.
Water, Pea Protein, Tapioca Starch, Gluten-Free Oat Powder, Canola Oil, Flaxseed, Medium-Chain Triglyceride Powder (from Coconut), Oligofructose, Color (Beetroot and Carrot Concentrate), Brown Rice Flour, Natural and Artificial Flavors, Sunflower Lecithin, Gellan Gum, Sucralose, Potassium Citrate, Potassium Chloride, Calcium Carbonate, Maltodextrin, Ascorbic Acid, Magnesium Phosphate, L-Choline Bitartrate, D-Alpha Tocopherol Acetate, Niacinamide, Menaquinone-7, Retinol Acetate, Ergocalciferol, Calcium D-Pantothenate, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Potassium Iodide, Cyanocobalamin, Biotin, Selenium Yeast, Copper Gluconate, Zinc Oxide, L-Methylfolate Calcium, Chromium Picolinate. CONTAINS: TREE NUTS (COCONUT).
We recommend one serving a day if you are pregnant or breastfeeding.
Water, Pea Protein, Tapioca Starch, Gluten-Free Oat Flour, Canola Oil, Cocoa Powder, Ground Flaxseed, Soluble Gluco Fiber, Medium-Chain Triglyceride Powder (from Coconut), Natural Flavors, Brown Rice Flour, Coconut Sugar, Potassium Citrate, Potassium Chloride, Sunflower Lecithin, Calcium Carbonate, Maltodextrin, L-Ascorbic Acid, Magnesium Phosphate, Magnesium Citrate, L-Choline Bitartrate, Gellan Gum, Sea Salt, Sucralose, Menaquinone-7, D-Alpha Tocopheryl Acetate, Retinyl Acetate, Niacinamide, Vitamin D2, Cyanocobalamin, Calcium D-Pantothenate, D-Biotin, Copper Gluconate, Zinc Oxide, Pyridoxine Hydrochloride, Potassium Iodide, Selenium Yeast, Riboflavin, Thiamine Mononitrate, Calcium L-Methylfolate, Chromium Picolinate. CONTAINS: TREE NUTS (COCONUT).
We recommend one serving a day if you are pregnant or breastfeeding.
Each box contains 12 x 16.9fl oz (500ml) bottles
Calories per serving - 200
Calories per bottle - 400
Per serving (250ml) | % Daily Value* | Per bottle (500ml) | % Daily Value* | |
Total Fat | 9g | 12% | 17g | 22% |
Saturated Fat | 2.5g | 13% | 5g | 25% |
Trans Fat | 0g | 0g | ||
Polyunsaturated Fat | 2.5g | 5g | ||
Monounsaturated Fat | 3.5g | 7g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 105mg | 5% | 210mg | 9% |
Total Carbohydrate | 20g | 7% | 41g | 15% |
Dietary Fiber | 3g | 11% | 6g | 21% |
Total Sugars | 2g | 4g | ||
Includes Added Sugars | 2g | 4% | 4g | 8% |
Protein | 11g | 22% | 22g | 44% |
Vitamins & Minerals | Per serving (250ml) | % Daily Value* | Per bottle (500ml) | % Daily Value* |
Vitamin D (Total) | 3.5mcg | 20% | 7.0mcg | 35% |
Calcium | 150mcg | 10% | 300mg | 25% |
Iron | 3.2mg | 20% | 6.3mg | 35% |
Potassium | 520mg | 10% | 1050mg | 20% |
Vitamin A | 282mcg | 31% | 563mcg | 63% |
Vitamin C | 110mg | 122% | 220mg | 244% |
Vitamin E | 3.2mg | 21% | 6.5mg | 43% |
Vitamin K (Total) | 20mcg | 17% | 41mcg | 34% |
Thiamin | 0.1mg | 10% | 0.2mg | 17% |
Riboflavin | 0.1mg | 10% | 0.3mg | 23% |
Niacin | 1.6mg | 10% | 3.3mg | 21% |
Vitamin B6 | 0.2mg | 12% | 0.4mg | 24% |
Folate (DFE) | 57mcg | 14% | 113mcg | 28% |
Vitamin B12 | 0.8mcg | 33% | 1.6mcg | 67% |
Biotin | 10mcg | 33% | 20mcg | 67% |
Pantothenic Acid | 0.6mg | 12% | 1.3mg | 26% |
Phosphorus | 178mg | 14% | 356mg | 28% |
Iodine | 16mcg | 11% | 33mcg | 22% |
Magnesium | 47mg | 11% | 93mg | 22% |
Zinc | 1.9mg | 17% | 3.8mg | 35% |
Selenium | 13mcg | 24% | 26mcg | 47% |
Copper | 0.2mg | 22% | 0.4mg | 44% |
Manganese | 0.7mg | 30% | 1.3mg | 57% |
Chromium | 4.2mcg | 12% | 8.4mcg | 24% |
Molybdenum | 27mcg | 60% | 54mcg | 120% |
Chloride | 230mg | 18% | 460mcg | 37% |
Choline | 78mg | 14% | 155mg | 28% |
Additional Information | Per serving (250ml) |
Omega-3 (g) | 1 |
Omega-6 (g) | 1.5 |
MCTs (g) | 1.8 |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000kcal a day is used for general nutrition advice
Each box contains 12 x 16.9fl oz (500ml) bottles
Calories per serving - 200
Calories per bottle - 400
Per serving (250ml) | % Daily Value* | Per bottle (500ml) | % Daily Value* | |
Total Fat | 9g | 12% | 18g | 23% |
Saturated Fat | 2.5g | 13% | 5g | 25% |
Trans Fat | 0g | 0g | ||
Polyunsaturated Fat | 2.5g | 5g | ||
Monounsaturated Fat | 4g | 8g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 100mg | 4% | 200mg | 9% |
Total Carbohydrate | 20g | 7% | 40g | 15% |
Dietary Fiber | 3g | 11% | 6g | 21% |
Total Sugars | 2g | 4g | ||
Includes Added Sugars | 2g | 4% | 4g | 8% |
Protein | 11g | 22% | 22g | 44% |
Vitamins & Minerals | Per serving (250ml) | % Daily Value* | Per bottle (500ml) | % Daily Value* |
Vitamin D (Total) | 3.5mcg | 20% | 7.0mcg | 35% |
Calcium | 150mg | 10% | 300mg | 25% |
Iron | 3.1mg | 15% | 6.2mg | 35% |
Potassium | 520mg | 10% | 1050mg | 20% |
Vitamin A | 282mcg | 31% | 564mcg | 63% |
Vitamin C | 110mg | 122% | 220mcg | 244% |
Vitamin E | 3.3mg | 22% | 6.6mg | 44% |
Vitamin K (Total) | 20mcg | 17% | 41mcg | 34% |
Thiamin | 0.1mg | 10% | 0.2mg | 17% |
Riboflavin | 0.1mg | 10% | 0.3mg | 23% |
Niacin | 1.6mg | 10% | 3.3mg | 21% |
Vitamin B6 | 0.2mg | 12% | 0.4mg | 24% |
Folate (DFE) | 57mcg | 14% | 113mcg | 28% |
Vitamin B12 | 0.8mcg | 33% | 1.6mcg | 67% |
Biotin | 10mcg | 33% | 19mcg | 63% |
Pantothenic Acid | 0.6mg | 12% | 1.3mg | 26% |
Phosphorus | 161mg | 13% | 322mg | 26% |
Iodine | 16mcg | 11% | 33mcg | 22% |
Magnesium | 47mg | 11% | 94mg | 22% |
Zinc | 1.9mg | 17% | 3.7mg | 34% |
Selenium | 13mcg | 24% | 26mcg | 47% |
Copper | 0.2mg | 22% | 0.4mg | 44% |
Manganese | 0.7mg | 30% | 1.3mg | 57% |
Chromium | 4.2mcg | 12% | 8.4mcg | 24% |
Molybdenum | 27mcg | 60% | 54mcg | 120% |
Chloride | 230mg | 18% | 460mcg | 37% |
Choline | 77mg | 14% | 154mg | 28% |
Additional Information | Per serving (250ml) |
Omega-3 (g) | 1 |
Omega-6 (g) | 1.5 |
MCTs (g) | 1.8 |
Caffeine (mg) | 32 |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000kcal a day is used for general nutrition advice
Each box contains 12 x 16.9fl oz (500ml) bottles
Calories per serving - 200
Calories per bottle - 400
Per serving (250ml) | % Daily Value* | Per bottle (500ml) | % Daily Value* | |
Total Fat | 9g | 12% | 18g | 23% |
Saturated Fat | 2.5g | 13% | 5g | 25% |
Trans Fat | 0g | 0g | ||
Polyunsaturated Fat | 2.5g | 5g | ||
Monounsaturated Fat | 4g | 8g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 230mg | 10% | 460mg | 20% |
Total Carbohydrate | 20g | 7% | 40g | 15% |
Dietary Fiber | 3g | 11% | 7g | 25% |
Total Sugars | 2g | 4g | ||
Includes Added Sugars | 2g | 4% | 4g | 8% |
Protein | 11g | 22% | 22g | 44% |
Vitamins & Minerals | Per serving (250ml) | % Daily Value* | Per bottle (500ml) | % Daily Value* |
Vitamin D (Total) | 2.5mcg | 15% | 5.0mcg | 25% |
Calcium | 130mg | 10% | 260mg | 20% |
Iron | 2.5mg | 15% | 5.0 mg | 30% |
Potassium | 470mg | 10% | 940mg | 20% |
Vitamin A | 90mcg | 10% | 180mcg | 20% |
Vitamin C | 30mg | 33% | 60mcg | 67% |
Vitamin E | 1.5mg | 10% | 3.0mg | 20% |
Vitamin K (Total) | 17mcg | 14% | 35mcg | 29% |
Thiamin | 0.1mg | 10% | 0.3mg | 25% |
Riboflavin | 0.1mg | 10% | 0.3mg | 23% |
Niacin | 1.6mg | 10% | 3.2mg | 20% |
Vitamin B6 | 0.2mg | 12% | 0.3mg | 18% |
Folate (DFE) | 40mcg | 10% | 80mcg | 20% |
Vitamin B12 | 0.4mcg | 17% | 0.8mcg | 33% |
Biotin | 7.5mcg | 25% | 15mcg | 50% |
Pantothenic Acid | 0.6mg | 12% | 1.2mg | 24% |
Phosphorus | 150mg | 12% | 300mg | 24% |
Iodine | 15mcg | 10% | 30mcg | 20% |
Magnesium | 42mg | 10% | 84mg | 20% |
Zinc | 1.2mg | 11% | 2.4mg | 22% |
Selenium | 5.5mcg | 10% | 11mcg | 20% |
Copper | 0.1mg | 11% | 0.2mg | 22% |
Manganese | 0.4mg | 17% | 0.7mg | 30% |
Chromium | 4mcg | 11% | 8mcg | 23% |
Molybdenum | 5mcg | 11% | 10mcg | 22% |
Chloride | 400mg | 32% | 800mcg | 64% |
Choline | 60mg | 11% | 120mg | 22% |
Additional Information | Per serving (250ml) |
Omega-3 (g) | 1 |
Omega-6 (g) | 1.5 |
MCTs (g) | 1.8 |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000kcal a day is used for general nutrition advice
Each box contains 12 x 16.9fl oz (500ml) bottles
Calories per serving - 200
Calories per bottle - 400
Per serving (250ml) | % Daily Value* | Per bottle (500ml) | % Daily Value* | |
Total Fat | 9g | 12% | 18g | 23% |
Saturated Fat | 2.5g | 13% | 5g | 25% |
Trans Fat | 0g | 0g | ||
Polyunsaturated Fat | 3g | 5g | ||
Monounsaturated Fat | 4g | 7g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 105mg | 5% | 210mg | 9% |
Total Carbohydrate | 20g | 7% | 41g | 15% |
Dietary Fiber | 3g | 11% | 6g | 21% |
Total Sugars | 3g | 5g | ||
Includes Added Sugars | 3g | 6% | 5g | 10% |
Protein | 11g | 22% | 22g | 44% |
Vitamins & Minerals | Per serving (250ml) | % Daily Value* | Per bottle (500ml) | % Daily Value* |
Vitamin D (Total) | 2.5mcg | 15% | 5.0mcg | 25% |
Calcium | 130mg | 10% | 260mg | 20% |
Iron | 2.5mg | 15% | 5.0 mg | 30% |
Potassium | 470mg | 10% | 940mg | 20% |
Vitamin A | 90mcg | 10% | 180mcg | 20% |
Vitamin C | 30mg | 33% | 60mcg | 67% |
Vitamin E | 1.5mg | 10% | 3.0mg | 20% |
Vitamin K (Total) | 17mcg | 14% | 35mcg | 29% |
Thiamin | 0.1mg | 10% | 0.3mg | 25% |
Riboflavin | 0.1mg | 10% | 0.3mg | 23% |
Niacin | 1.6mg | 10% | 3.2mg | 20% |
Vitamin B6 | 0.2mg | 12% | 0.3mg | 18% |
Folate (DFE) | 40mcg | 10% | 80mcg | 20% |
Vitamin B12 | 0.4mcg | 17% | 0.8mcg | 33% |
Biotin | 7.5mcg | 25% | 15mcg | 50% |
Pantothenic Acid | 0.6mg | 12% | 1.2mg | 24% |
Phosphorus | 150mg | 12% | 300mg | 24% |
Iodine | 15mcg | 10% | 30mcg | 20% |
Magnesium | 42mg | 10% | 84mg | 20% |
Zinc | 1.2mg | 11% | 2.4mg | 22% |
Selenium | 5.5mcg | 10% | 11mcg | 20% |
Copper | 0.1mg | 11% | 0.2mg | 22% |
Manganese | 0.4mg | 17% | 0.7mg | 30% |
Chromium | 4mcg | 11% | 8mcg | 23% |
Molybdenum | 5mcg | 11% | 10mcg | 22% |
Chloride | 230mg | 18% | 460mcg | 37% |
Choline | 60mg | 11% | 120mg | 22% |
Additional Information | Per serving (250ml) |
Omega-3 (g) | 1 |
Omega-6 (g) | 1.5 |
MCTs (g) | 1.8 |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000kcal a day is used for general nutrition advice
Each box contains 12 x 16.9fl oz (500ml) bottles
Calories per serving - 200
Calories per bottle - 400
Per serving (250ml) | % Daily Value* | Per bottle (500ml) | % Daily Value* | |
Total Fat | 10g | 13% | 19g | 24% |
Saturated Fat | 2.5g | 13% | 5g | 25% |
Trans Fat | 0g | 0g | ||
Polyunsaturated Fat | 3g | 6g | ||
Monounsaturated Fat | 4g | 8g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 105mg | 5% | 210mg | 9% |
Total Carbohydrate | 20g | 7% | 41g | 15% |
Dietary Fiber | 4g | 14% | 7g | 25% |
Total Sugars | <1g | 2g | ||
Includes Added Sugars | <1g | 0% | 1g | 2% |
Protein | 10g | 20% | 20g | 40% |
Vitamins & Minerals | Per serving (250ml) | % Daily Value* | Per bottle (500ml) | % Daily Value* |
Vitamin D (Total) | 2.5mcg | 15% | 5.0mcg | 25% |
Calcium | 130mg | 10% | 260mg | 20% |
Iron | 2.5mg | 15% | 5.0 mg | 30% |
Potassium | 470mg | 10% | 940mg | 20% |
Vitamin A | 90mcg | 10% | 180mcg | 20% |
Vitamin C | 30mg | 33% | 60mcg | 67% |
