Huel Powder is a nutritionally complete powdered food that is high in protein and fiber, low in sugar and salt, rich in phytonutrients, and contains a balanced macro split of 37:30:30:3 (net carbohydrate, protein, fat, fiber) and all 27 essential vitamins and minerals.
Additionally, it contains no lactose or any animal products, no soy, and no GMO.
Huel Powder meets the HHS and USDA's Dietary Guidelines and Daily Value (DV) requirements for all macro- and micronutrients[1] and it is a sustained source of energy with a wealth of other nutritious benefits.
Continue reading to find out more about Huel Powder.
The principal macronutrients through which we obtain energy from food are carbohydrate, fat, protein and fiber. In Huel Powder we’ve set them at the ratio of 37:30:30:3 respectively; 37% of the energy comes from carbohydrate, 30% from fat, 30% from protein, and 3% from fiber.
Amino acids are the most basic units of protein. Several amino acids are essential for life with others being crucial for good health, so any diet has to contain a significant amount of protein.
There are also fatty acids that are essential for life and good health, so including sources of fat is crucial, too. Fats are more energy-dense than protein or carbs, so including them at 30% means there’s less powder and bulk, making Huel Powder easier to consume to meet your energy requirements. Moreover, there are some fatty acids that are required for optimal health, and Huel Powder is rich in the fats that provide these essential fatty acids.
Carbohydrate – whilst not essential per se – does have significant benefits with respect to sustaining energy levels, and those in Huel Powder are slow-release carbohydrates – ideal for maintaining energy for up to several hours.
We’ve designed Huel Powder at these ratios as they are not only within the parameters of the healthy eating guidelines but are also levels designed for optimum, sustained energy release whilst covering macro-nutritional requirements for disease prevention.
The carbs in Huel Powder are from ultra-fine powdered oats. Oats have been shown to have a low glycemic index (GI); GI refers to how long it takes between ingesting a carb source and the resulting rise in blood sugar and, hence, energy levels[2]. The oats in Huel Powder mix easily and help sustain energy levels until the next meal.
Many of the formulas used in sports nutrition or for weight reduction use maltodextrin as the main carb source. Maltodextrin is cheap and easy to mix, so there’s a valid reason for its use. However, although it’s a ‘complex’ carb, it actually has a high GI, so these formulas provide a surge of energy followed by a slump - far from ideal for busy people with active jobs. Maltodextrin is also a synthetic carb, so it provides nothing more than carbohydrate for energy.
The oat powder in Huel Powder has been milled so fine that it’s readily soluble and there’s also not a huge price difference from maltodextrin. Plus, as oats are natural, they provide so much more than just carbohydrate: many vitamins, minerals, antioxidants, and phytonutrients, too. Indeed, it could be said that the inclusion of oat powder is one of the main reasons why Huel Powder could be considered superior to many foods readily consumed today.
Tapioca is a starch extracted from cassava, a root vegetable similar to sweet potato. It’s inclusion in Huel Powder provides additional carbohydrates and aids texture.
The fats in Huel Powder provide 30% of the total energy and are made up of flaxseed and sunflower seeds to ensure that the essential fatty acids are included in optimum amounts. We’ve also included coconut for very good reasons: the fats in coconut are known as medium chain triglycerides, or MCTs, and these are treated much like carbs.
They provide an energy-rich, sustained fuel and are perfect for those of us with busy lifestyles. But MCTs have another invaluable quality: they are not susceptible to oxidation and rancidity, meaning that they do not contribute to the formation of atherosclerotic plaques which increase the risk of cardiovascular disease. In short, MCTs from coconut are a healthy and efficient source of energy. Read more about MCTs here.
There are two completely essential fatty acids (EFAs) that humans require: linoleic acid (LA – an omega-6 fatty acid) and alpha linolenic acid (ALA – an omega-3)[3]. Using our blend of flaxseed and sunflower oil powder, we’ve ensured Huel Powder contains sufficient amounts of both of these EFAs as well as other omega-3 and -6 fatty acids.
Moreover, these natural seed powders provide antioxidants and other vitamins and minerals[4].
The DV for protein is around 50g per day, but this only covers our very basic needs and prevents protein deficiency[1]. The Western diet typically provides more[5], and Huel Powder does too. All essential amino acids are included in adequate amounts from two vegan protein sources: pea and rice protein, as well as protein from the oat powder.
Based on an average 2,000kcal intake, you’ll be consuming around 145g protein per day from Huel Powder: this provides a good amount for optimal health as well as building and maintaining a healthy body. Furthermore, protein is more satiating (appetite suppressing) than other macronutrients[6] and we've designed Huel Powder to stop unwanted hunger pangs.
Protein is made up of amino acids. There are over 500 amino acids in nature, 20 of which are known as the standard amino acids as these are the ones that are coded genetically and are subsequently involved in primary protein synthesis in animals. Of these 20, nine are essential as they cannot be synthesized from other amino acids.
The nine essential amino acids are:
The other eleven are:
Amino Acid Content of Huel Powder (based on v3.0 Vanilla - amounts will differ slightly for other flavors)
Amino Acid (mg) | Per 100g | Per 2000kcal | RDA* | %RDA per 100g |
Tryptophan | 358 | 1790 | 280 | 128% |
Threonine | 1068 | 5338 | 1050 | 102% |
Isoleucine | 1166 | 5831 | 1400 | 83% |
Leucine | 2311 | 11554 | 2730 | 85% |
Lysine | 1663 | 8314 | 2100 | 79% |
Methionine | 482 | 2411 | 1050** | 89% |
Cysteine | 453 | 2264 | ||
Phenylalanine | 1564 | 7820 | 1750*** | 155% |
Tyrosine | 1144 | 5720 | ||
Valine | 1511 | 7555 | 1820 | 83% |
Histidine | 981 | 4904 | 700 | 140% |
Arginine | 2296 | 11478 | ||
Alanine | 1364 | 6819 | ||
Aspartic acid**** | 3051 | 15256 | ||
Glutamic acid***** | 5324 | 26619 | ||
Glycine | 1285 | 6424 | ||
Proline | 1300 | 6500 | ||
Serine | 1487 | 7434 |
*WHO (2007) recommended daily amounts for essential amino acids for 70kg adult
**combined total for methionine + cysteine
***combined total for phenylalanine + tyrosine
****figure includes asparagine
*****figure includes glutamine
All protein sources are not equal: some are classed as “complete proteins” and some are not. A complete protein is one that contains sufficient quantities of all nine essential amino acids.
Generally, proteins derived from animal foods (meats, fish, poultry, milk and eggs) are complete. Indeed, some proteins derived from plant foods (legumes, seeds, grains, and vegetables) are often complete as well. Examples include include quinoa, buckwheat and soy. Many plant foods have insufficient amounts of one or more of the essential amino acids. Some are notably low, such as corn protein, which is low in lysine and isoleucine.
The protein in Huel Powder comes from five of the main six ingredients: pea protein, oats, brown rice protein, flaxseed, and MCT powder. This ensures a good range of all amino acids and that there’s sufficient amounts of the essential amino acids. Rice protein is high in the sulfur-containing amino acids cysteine and methionine, plus contains good amounts of all the others, but is very low in lysine. Pea protein is low in cysteine and methionine but high in lysine. This is why we selected these two sources, ensuring everything was covered while keeping Huel Powder vegan. Plus, there’s additional protein from the MCT powder, the flaxseed, and the oats, which are reasonably high in all essential amino acids.
Huel Powder contains 137-172% (varies between flavor/variety) of the recommended daily amount of fiber. The fiber in Huel Powder is a mixture of soluble and insoluble forms all naturally supplied from the food ingredients, mainly from oats and flaxseed, and provides more than most modern solid diets. The high fiber content of Huel Powder helps to ensure the formation of normal, solid stools in healthy users.
Fiber acts like a sponge, so it’s important to consume lots of water when using Huel Powder[7]. The Huel Powder formula has been designed to maintain optimum digestive system health. Moreover, you may well have heard about the beneficial soluble fiber in oats called beta-glucan; well, Huel Powder is loaded with this cholesterol-lowering fiber; ideal for a healthy heart[8].
A bulk of the vitamins and minerals – also known as micronutrients – in Huel Powder are from natural ingredients. However, in order to meet the demands of a Western lifestyle, we've added a unique vitamin and mineral formula to provide, in some cases, more than 100% of the recommended amounts per 2000kcal while still remaining within safe upper limits.
There have been numerous studies in the past 20 years demonstrating that, for many micronutrients, levels higher than the DV may have beneficial effects to health.
For example, it’s widely considered that the amount of vitamin C we’re recommended to consume is too low[9-11], so we've reflected this in the Huel Powder formula. The vitamin C in Huel Powder is provided by the acerola cherries. Benefits of consuming more vitamin C include a healthy immune system, healthy skin, and antioxidant properties[10-12].
With some of the trace elements, the levels are far higher than the recommended amounts. This is because we only need tiny amounts of them, but the natural ingredients in Huel Powder are a rich source.
Choline is a conditionally essential B vitamin and although, strictly speaking, it can be synthesized in our bodies, it’s more efficient to obtain it from our diets[13]. It’s of particular importance for post-menopausal women[14,15]. As Huel Powder is all about optimum health, the inclusion of choline was deemed fundamental.
Iodine is a trace mineral essential for thyroid health[16].
There has been some concern about phytic acid: a naturally occurring substance in some cereals including oats. Phytic acid can chelate (bind) some minerals, meaning that they’re less bioavailable[17]. As oat powder is a fundamental ingredient of Huel Powder we've ensured the levels of some minerals, like iron, are higher to accommodate any issues with phytic acid chelation. Furthermore, the high level of vitamin C in Huel Powder will also further promote iron absorption[18].
Phytonutrients are substances found in plant foods which, whilst not essential, may exhibit some health benefits like disease risk prevention[19]. Junk food diets and many synthetic liquid diets that aren’t based on real food are deficient in phytonutrients and thus consumers miss out on invaluable health benefits and antioxidant effects.
Because Huel Powder’s fundamental ingredients are plant-based foods, these are already phytonutrient-rich, and the benefits are passed onto anyone consuming Huel Powder. However, we've also added some additional phytonutrients to optimize the Huel formula and to complement the antioxidant nutrients vitamins C and E and selenium.
Phytonutrient polyphenols in Huel Powder have antioxidant activity and help protect against cardiovascular disease, some cancers and age-related conditions. Huel Powder's beneficial phytonutrients include the following:
Huel Powder contains the probiotic Bacillus coagulans MTCC 5856. Probiotics are ‘good’ bacteria which, when consumed in adequate amounts, may have health benefits, particularly for gut health[28-30].
Kombucha is a fermented product that is made using a symbiotic culture of bacteria and yeast (SCOBY). Kombucha provides B-vitamins which are produced when the SCOBY breaks down the sugars present[31].
As you can see, Huel Powder is far superior nutrition to most conventional diets. Huel Powder can be your sole nutritional source, or you can drink it as individual meals or even as a between-meal snack. In this way it can be an add-on improvement to your diet to ensure you’re giving your body what it needs.
Ingredients: Gluten-Free Oats, Pea Protein, Ground Flaxseed, Tapioca Starch, Cocoa Powder, Brown Rice Protein, Micronutrient Blend*, Natural Flavors, Medium-Chain Triglyceride Powder (from Coconut), Sunflower Oil Powder, Faba Bean Protein, Guar Gum, Sea Salt, Xanthan Gum, Sucralose.
*Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Socium Chloride, L-Ascorbic Acid, Lutein, D-Alpha Tocopherol Acetate, Menaquinone-7, Niacinamide, Retinyl Acetate, Calcium D-Pantothenate, Cyanocobalamin, Plant-Derived Cholecalciferol, Potassium Iodide, Ergocalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Calcium L-Methylfolate.
CONTAINS: TREE NUTS (COCONUT).
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Gluten-Free Oats, Pea Protein, Ground Flaxseed, Tapioca Starch, Natural Flavors, Brown Rice Protein, Micronutrient Blend*, Sunflower Oil Powder, Medium-Chain Triglyceride Powder (from Coconut), Faba Bean Protein, Guar Gum, Xanthan Gum, Sucralose.
*Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Sodium Chloride, L-Ascorbic Acid, Lutein, D-Alpha Tocopherol Acetate, Menaquinone-7, Niacinamide, Retinyl Acetate, Calcium D-Pantothenate, Cyanocobalamin, Plant-Derived Cholecalciferol, Potassium Iodide, Ergocalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Calcium L-Methylfolate.
CONTAINS: TREE NUTS (COCONUT).
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Gluten-Free Oats, Pea Protein, Ground Flaxseed, Tapioca Starch, Brown Rice Protein, Natural Flavors, Micronutrient Blend*, Sunflower Oil Powder, Medium-Chain Triglyceride Powder (from Coconut), Faba Bean Protein, Guar Gum, Xanthan Gum, Sucralose.
*Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Sodium Chloride, L-Ascorbic Acid, Lutein, D-Alpha Tocopherol Acetate, Menaquinone-7, Niacinamide, Retinyl Acetate, Calcium D-Pantothenate, Cyanocobalamin, Plant-Derived Cholecalciferol, Potassium Iodide, Ergocalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Calcium L-Methylfolate.
CONTAINS: TREE NUTS (COCONUT).
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Gluten-Free Oats, Pea Protein, Ground Flaxseed, Tapioca Starch, Brown Rice Protein, Micronutrient Blend*, Natural Flavors, Sunflower Oil Powder, Medium-Chain Triglyceride Powder (from Coconut), Faba Bean Protein, Guar Gum, Beetroot Concentrate and Carrot Concentrate (Color), Xanthan Gum, Sucralose.
*Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Sodium Chloride, L-Ascorbic Acid, Lutein, D-Alpha Tocopherol Acetate, Menaquinone-7, Niacinamide, Retinyl Acetate, Calcium D-Pantothenate, Cyanocobalamin, Plant-Derived Cholecalciferol, Potassium Iodide, Ergocalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Calcium L-Methylfolate.
CONTAINS: TREE NUTS (COCONUT).
We recommend one serving a day if you are pregnant or breastfeeding.
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Gluten-Free Oats, Pea Protein, Ground Flaxseed, Tapioca Starch, Brown Rice Protein, Micronutrient Blend*, Sunflower Oil Powder, Medium-Chain Triglyceride Powder (from Coconut), Faba Bean Protein, Guar Gum, Xanthan Gum.
*Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Sodium Chloride, L-Ascorbic Acid, Lutein, D-Alpha Tocopherol Acetate, Menaquinone-7, Niacinamide, Retinyl Acetate, Calcium D-Pantothenate, Cyanocobalamin, Plant-Derived Cholecalciferol, Potassium Iodide, Ergocalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Calcium L-Methylfolate.
CONTAINS: TREE NUTS (COCONUT).
We recommend one serving a day if you are pregnant or breastfeeding.
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Gluten-Free Oats, Pea Protein, Ground Flaxseed, Tapioca Starch, Cocoa Powder, Brown Rice Protein, Micronutrient Blend*, Natural Flavors, Medium-Chain Triglyceride Powder, Sunflower Oil Powder, Faba Bean Protein, Guar Gum, Sea Salt, Xanthan Gum, Sucralose.
*Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Sodium Chloride, L-Ascorbic Acid, Lutein, D-Alpha Tocopherol Acetate, Menaquinone-7, Niacinamide, Retinyl Acetate, Calcium D-Pantothenate, Cyanocobalamin, Plant-Derived Cholecalciferol, Potassium Iodide, Ergocalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Calcium L-Methylfolate.
CONTAINS: TREE NUTS (COCONUT).
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Gluten-Free Oats, Pea Protein, Ground Flaxseed, Tapioca Starch, Brown Rice Protein, Micronutrient Blend*, Natural Flavors, Sunflower Oil Powder, Medium-Chain Triglyceride Powder (from Coconut), Faba Bean Protein, Guar Gum, Xanthan Gum, Sucralose.
*Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Sodium Chloride, L-Ascorbic Acid, Lutein, D-Alpha Tocopherol Acetate, Menaquinone-7, Niacinamide, Retinyl Acetate, Calcium D-Patothenate, Cyanocobalamin, Plant-Derived Cholecalciferol, Potassium Iodide, Ergocalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Calcium L-Methylfolate.
CONTAINS: TREE NUTS (COCONUT).
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Gluten-Free Oats, Pea Protein, Ground Flaxseed, Tapioca Starch, Natural Flavors, Brown Rice Protein, Micronutrient Blend*, Sunflower Oil Powder, Medium-Chain Triglyceride Powder (from Coconut), Faba Bean Protein, Guar Gum, Xanthan Gum, Sucralose.
*Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Sodium Chloride, L-Ascorbic Acid, Lutein, D-Alpha Tocopherol Acetate, Menaquinone-7, Niacinamide, Retinyl Acetate, Calcium D-Pantothenate, Cyanocobalamin, Plant-Derived Cholecalciferol, Potassium Iodide, Ergocalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Calcium L-Methylfolate.
CONTAINS: TREE NUTS (COCONUT).
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Gluten-Free Oats, Pea Protein, Ground Flaxseed, Tapioca Starch, Natural Flavors, Brown Rice Protein, Micronutrient Blend*, Cocoa Powder, Sunflower Oil Powder, Medium-Chain Triglyceride Powder (from Coconut), Faba Bean Protein, Guar Gum, Sea Salt, Xanthan Gum, Sucralose.
*Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Sodium Chloride, L-Ascorbic Acid, Lutein, D-Alpha Tocopherol Acetate, Menaquinone-7, Niacinamide, Retinyl Acetate, Calcium D-Pantothenate, Cyanocobalamin, Plant-Derived Cholecalciferol, Potassium Iodide, Ergocalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Calcium L-Methylfolate.
CONTAINS: TREE NUTS (COCONUT).
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Gluten-Free Oats, Pea Protein, Ground Flaxseed, Tapioca Starch, Brown Rice Protein, Micronutrient Blend*, Natural Flavors, Sunflower Oil Powder, Coffee Powder, Medium-Chain Triglyceride Powder (from Coconut), Faba Bean Protein, Guar Gum, Xanthan Gum, Sucralose.
*Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Sodium Chloride, L-Ascorbic Acid, Lutein, D-Alpha Tocopherol Acetate, Menaquinone-7, Niacinamide, Retinyl Acetate, Calcium D-Pantothenate, Cyanocobalamin, Plant-Derived Cholecalciferol, Potassium Iodide, Ergocalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, L-Methylfolate Calcium.
CONTAINS: TREE NUTS (COCONUT).
We recommend one serving a day if you are pregnant or breastfeeding.
Each bag contains 1.73kg/ 17 servings per container
Serving size: 2 scoops (100g)
Per serving (100g) | Per day (500g) | |||
Calories | 400 | 2000 | ||
% Daily alue* | % Daily Value* | |||
Total Fat | 12g | 15% | 58g | 74% |
Saturated Fat | 3g | 15% | 14g | 70% |
Trans Fat | 0g | 0g | ||
Polyunsaturated | 6g | 30g | ||
Monounsaturated | 3g | 14g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 342mg | 15% | 1710mg | 74% |
Total Carbohydrate | 49g | 18% | 243g | 88% |
Dietary Fiber | 10g | 36% | 48g | 171% |
Total Sugars | 1.0g | 5g | ||
Incl. Added Sugars | 1g | 0% | 2g | 4% |
Protein | 30g | 60% | 150g | 300% |
Each bag contains 1.73kg/ 17 servings per container
Serving size: 2 scoops (100g)
Per serving (100g) | Per day (500g) | |||
Calories | 400 | 2000 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 12g | 15% | 60g | 77% |
Saturated Fat | 2.5g | 13% | 12g | 60% |
Trans Fat | <0g | <0g | ||
Polyunsaturated | 6g | 32g | ||
Monounsaturated | 2.5g | 13g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 282mg | 12% | 1410mg | 61% |
Total Carbohydrate | 47g | 17% | 236g | 86% |
Dietary Fiber | 8g | 29% | 40g | 143% |
Total Sugars | 1.0g | 7g | ||
Incl. Added Sugars | 0.0g | 0% | 1g | 2% |
Protein | 30g | 60% | 150g | 300% |
1.73kg/17 servings per container
Serving size: 2 scoops (100g)
Per serving (100g) | Per day (500g) | |||
Calories | 400 | 2000 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 12g | 15% | 60g | 77% |
Saturated Fat | 2.5g | 13% | 12g | 60% |
Trans Fat | 0g | 0g | ||
Polyunsaturated | 6g | 32g | ||
Monounsaturated | 2.5g | 14g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 270mg | 12% | 1360mg | 59% |
Total Carbohydrate | 47g | 17% | 234g | 85% |
Dietary Fiber | 8g | 29% | 38g | 136% |
Total Sugars | 1g | 6g | ||
Incl. Added Sugars | 1g | 0% | 3g | 6% |
Protein | 30g | 60% | 150g | 300% |
1.73kg/17 servings per container
Serving size: 2 scoops (100g)
Per serving (100g) | Per day (500g) | |||
Calories | 400 | 2000 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 12g | 15% | 60g | 77% |
Saturated Fat | 2.5g | 13% | 13g | 65% |
Trans Fat | 0g | 0g | ||
Polyunsaturated | 6g | 32g | ||
Monounsaturated | 2.5g | 14g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 270mg | 12% | 1370mg | 60% |
Total Carbohydrate | 46g | 17% | 231g | 84% |
Dietary Fiber | 8g | 29% | 39g | 139% |
Total Sugars | 1g | 7g | ||
Incl. Added Sugars | 0g | 0% | 1g | 2% |
Protein | 30g | 60% | 150g | 300% |
1.73kg/17 servings per container
Serving size: 2 scoops (100g)
Per serving (100g) | Per day (500g) | |||
Calories | 400 | 2000 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 12g | 15% | 61g | 78% |
Saturated Fat | 2.5g | 13% | 13g | 65% |
Trans Fat | 0g | 0g | ||
Polyunsaturated | 7g | 33g | ||
Monounsaturated | 3.0g | 14g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 270mg | 12% | 1340mg | 58% |
Total Carbohydrate | 46g | 17% | 232g | 84% |
Dietary Fiber | 8g | 29% | 39g | 139% |
Total Sugars | 1g | 6g | ||
Incl. Added Sugars | 1g | 0% | 3g | 6% |
Protein | 30g | 60% | 150g | 300% |
1.78kg/17 servings per container
Serving size: 2 scoops (100g)
Per serving (100g) | Per day (500g) | |||
Calories | 400 | 2000 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 12g | 15% | 58g | 74% |
Saturated Fat | 3g | 15% | 14g | 70% |
Trans Fat | 0g | 0g | ||
Polyunsaturated | 6g | 29g | ||
Monounsaturated | 2.5g | 14g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 382mg | 17% | 1910mg | 83% |
Total Carbohydrate | 49g | 18% | 243g | 88% |
Dietary Fiber | 10g | 36% | 48g | 171% |
Total Sugars | 1g | 5g | ||
Incl. Added Sugars | 0g | 0% | 1g | 2% |
Protein | 30g | 60% | 150g | 300% |
1.73kg/17 servings per container
Serving size: 2 scoops (100g)
Per serving (100g) | Per day (500g) | |||
Calories | 400 | 2000 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 12g | 15% | 60g | 77% |
Saturated Fat | 2.5g | 13% | 12g | 60% |
Trans Fat | 0g | 0g | ||
Polyunsaturated | 6g | 32g | ||
Monounsaturated | 2.5g | 14g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 270mg | 12% | 1360mg | 59% |
Total Carbohydrate | 47g | 17% | 234g | 85% |
Dietary Fiber | 8g | 29% | 38g | 136% |
Total Sugars | 1g | 6g | ||
Incl. Added Sugars | 1g | 0% | 3g | 6% |
Protein | 30g | 60% | 150g | 300% |
1.73kg/17 servings per container
Serving size: 2 scoops (100g)
Per serving (100g) | Per day (500g) | |||
Calories | 400 | 2000 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 12g | 15% | 59g | 76% |
Saturated Fat | 2.5g | 13% | 12g | 60% |
Trans Fat | 0g | 0g | ||
Polyunsaturated | 6.0g | 32g | ||
Monounsaturated | 2.5g | 13g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 270mg | 12% | 1340mg | 58% |
Total Carbohydrate | 47g | 17% | 235g | 85% |
Dietary Fiber | 8g | 29% | 38g | 136% |
Total Sugars | 1g | 6g | ||
Incl. Added Sugars | 0g | 0% | 1g | 2% |
Protein | 30g | 60% | 150g | 300% |
1.73kg/17 servings per container
Serving size: 2 scoops (100g)
Per serving (100g) | Per day (500g) | |||
Calories | 400 | 2000 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 12g | 15% | 60g | 77% |
Saturated Fat | 2.5g | 13% | 13g | 65% |
Trans Fat | 0g | 0g | ||
Polyunsaturated | 6g | 32g | ||
Monounsaturated | 2.5g | 14g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 470mg | 20% | 2340mg | 102% |
Total Carbohydrate | 47g | 17% | 235g | 85% |
Dietary Fiber | 8g | 29% | 41g | 146% |
Total Sugars | 1g | 6g | ||
Incl. Added Sugars | 1g | 0% | 3g | 6% |
Protein | 30g | 60% | 150g | 300% |
1.73kg/17 servings per container
Serving size: 2 scoops (100g)
Per serving (100g) | Per day (500g) | |||
Calories | 400 | 2000 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 12g | 15% | 659g | 76% |
Saturated Fat | 2.5g | 13% | 12g | 60% |
Trans Fat | 0g | 0g | ||
Polyunsaturated | 6g | 31g | ||
Monounsaturated | 2.5g | 13g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 280mg | 12% | 1380mg | 60% |
Total Carbohydrate | 47g | 17% | 236g | 86% |
Dietary Fiber | 8g | 29% | 40g | 143% |
Total Sugars | 1g | 6g | ||
Incl. Added Sugars | 0g | 0% | 1g | 0% |
Protein | 30g | 60% | 150g | 300% |
1.73kg/17 servings per container
Serving size: 2 scoops (100g)
Per serving (100g) | Per day (500g) | |||
Vitamin D (Total) | 4.0mcg | 20% | 20mcg | 100% |
Calcium | 220mg | 17% | 1120mg | 90% |
Iron | 8.0mg | 44% | 39.9mg | 220% |
Potassium | 940mg | 20% | 4700mg | 100% |
Vitamin A | 180mcg | 20% | 900mcg | 100% |
Vitamin C | 60mg | 67% | 300mg | 333% |
Vitamin E | 3.2mg | 21% | 16mg | 107% |
Vitamin K (Total) | 35mcg | 29% | 175mcg | 146% |
Thiamin | 0.3mg | 25% | 1.6mg | 133% |
Riboflavin | 0.3mg | 23% | 1.5mg | 115% |
Niacin | 3.2mg | 20% | 16mg | 100% |
Vitamin B6 | 0.3mg | 18% | 1.6mg | 94% |
Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
Vitamin B12 | 1.0mcg | 42% | 5.0mcg | 208% |
