1.73kg/17 servings per container
Serving size: 2 scoops (100g)
Per serving (100g) | Per day (500g) | |||
Vitamin D (Total) | 4.0mcg | 20% | 20mcg | 100% |
Calcium | 220mg | 17% | 1120mg | 90% |
Iron | 8.0mg | 44% | 39.9mg | 220% |
Potassium | 940mg | 20% | 4700mg | 100% |
Vitamin A | 180mcg | 20% | 900mcg | 100% |
Vitamin C | 60mg | 67% | 300mg | 333% |
Vitamin E | 3.2mg | 21% | 16mg | 107% |
Vitamin K (Total) | 35mcg | 29% | 175mcg | 146% |
Thiamin | 0.3mg | 25% | 1.6mg | 133% |
Riboflavin | 0.3mg | 23% | 1.5mg | 115% |
Niacin | 3.2mg | 20% | 16mg | 100% |
Vitamin B6 | 0.3mg | 18% | 1.6mg | 94% |
Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
Vitamin B12 | 1.0mcg | 42% | 5.0mcg | 208% |
Biotin | 14mcg | 47% | 70mcg | 233% |
Pantothenic acid | 1.2mg | 24% | 6mg | 120% |
Phosphorus | 360mg | 29% | 1800mg | 144% |
Iodine | 30mcg | 20% | 150mcg | 100% |
Magnesium | 94mg | 22% | 470mg | 112% |
Zinc | 4.0mg | 36% | 20mg | 182% |
Selenium | 35mcg | 64% | 177mcg | 322% |
Copper | 0.6mg | 67% | 2.9mg | 322% |
Manganese | 1.8mg | 78% | 9.0mg | 391% |
Chromium | 11mcg | 31% | 55mcg | 157% |
Molybdenum | 33mcg | 73% | 165mcg | 367% |
Chloride | 460mg | 37% | 2300mg | 184% |
Choline | 114mg | 21% | 570mg | 104% |
Additional Information | Per serving (100g) |
Omega-3 Fatty Acids | 3.0g |
Omega-6 Fatty Acids | 3.0g |
Medium-Chain Triglycerides (from Coconut) | 1.0g |
Lutein | 1.7mg |
Zeaxanthin | 0.1mg |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
1.73kg/17 servings per container
Serving size: 2 scoops (100g)
Per serving (100g) | Per day (500g) | |||
Vitamin D (Total) | 4.0mcg | 20% | 20mcg | 100% |
Calcium | 230mg | 20% | 1150mg | 90% |
Iron | 8.6mg | 48% | 42.8mg | 240% |
Potassium | 940mg | 20% | 4700mg | 100% |
Vitamin A | 180mcg | 20% | 900mcg | 100% |
Vitamin C | 60mg | 67% | 300mg | 333% |
Vitamin E | 3.8mg | 25% | 19mg | 127% |
Vitamin K (Total) | 35mcg | 329% | 175mcg | 146% |
Thiamin | 0.3mg | 25% | 1.7mg | 142% |
Riboflavin | 0.3mg | 23% | 1.5mg | 115% |
Niacin | 3.3mg | 21% | 17mg | 106% |
Vitamin B6 | 0.3mg | 18% | 1.6mg | 94% |
Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
Vitamin B12 | 1.0mcg | 42% | 5.0mcg | 208% |
Biotin | 15mcg | 50% | 76mcg | 253% |
Pantothenic acid | 1.2mg | 24% | 6.1mg | 122% |
Phosphorus | 380mg | 30% | 1900mg | 152% |
Iodine | 30mcg | 20% | 150mcg | 100% |
Magnesium | 100mg | 24% | 500mg | 119% |
Zinc | 4.2mg | 38% | 21mg | 191% |
Selenium | 37mcg | 67% | 185mcg | 336% |
Copper | 0.6mg | 67% | 3.2mg | 356% |
Manganese | 2.0mg | 87% | 10mg | 435% |
Chromium | 12mcg | 34% | 60mcg | 171% |
Molybdenum | 33mcg | 73% | 165mcg | 367% |
Chloride | 460mg | 20% | 2300mg | 100% |
Choline | 114mg | 21% | 570mg | 104% |
Additional Information | Per serving (100g) |
Omega-3 Fatty Acids | 3.0g |
Omega-6 Fatty Acids | 3.5g |
Medium-Chain Triglycerides (from Coconut) | 1.0g |
Lutein | 1.7mg |
Zeaxanthin | 1.0mg |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
1.73kg/17 servings per container
Serving size: 2 scoops (100g)
Per serving (100g) | Per day (500g) | |||
Vitamin D (Total) | 4mcg | 20% | 20mcg | 100% |
Calcium | 230mg | 20% | 1150mg | 90% |
Iron | 8.6mg | 50% | 42.8mg | 240% |
Potassium | 940mg | 20% | 4700mg | 100% |
Vitamin A | 180mcg | 20% | 900mcg | 100% |
Vitamin C | 60mg | 67% | 300mg | 333% |
Vitamin E | 3.8mg | 25% | 19mg | 127% |
Vitamin K (Total) | 35mcg | 29% | 175mcg | 146% |
Thiamin | 0.3mg | 25% | 1.6mg | 133% |
Riboflavin | 0.3mg | 23% | 1.5mg | 115% |
Niacin | 3.2mg | 20% | 16mg | 100% |
Vitamin B6 | 0.3mg | 18% | 1.6mg | 94% |
Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
Vitamin B12 | 0.8mcg | 33% | 4mcg | 167% |
Biotin | 15mcg | 50% | 76mcg | 253% |
Pantothenic acid | 1.2mg | 24% | 6mg | 120% |
Phosphorus | 380mg | 30% | 1900mg | 152% |
Iodine | 30mcg | 20% | 150mcg | 100% |
Magnesium | 100mg | 24% | 500mg | 119% |
Zinc | 4.2mg | 38% | 21mg | 191% |
Selenium | 37mcg | 37% | 185mcg | 336% |
Copper | 0.6mg | 67% | 3.2mg | 356% |
Manganese | 2.0mg | 87% | 10mg | 435% |
Chromium | 12mcg | 34% | 60mcg | 171% |
Molybdenum | 33mcg | 73% | 165mcg | 367% |
Chloride | 460mg | 20% | 2300mg | 100% |
Choline | 114mg | 21% | 570mg | 104% |
Additional Information | Per serving (100g) |
Omega-3 | 3.0g |
Omega-6 | 3.5g |
MCTs | 1.0g |
Lutein | 1.7g |
Zeaxanthin | 0.1mg |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
1.73kg/17 servings per container
Serving size: 2 scoops (100g)
Per serving (100g) | Per day (500g) | |||
Vitamin D (Total) | 4mcg | 20% | 20mcg | 100% |
Calcium | 230mg | 18% | 1160mg | 90% |
Iron | 8.6mg | 48% | 42.8mg | 240% |
Potassium | 940mg | 20% | 4700mg | 100% |
Vitamin A | 180mcg | 20% | 900mcg | 100% |
Vitamin C | 60mg | 67% | 300mg | 333% |
Vitamin E | 2.8mg | 25% | 19mg | 127% |
Vitamin K (Total) | 35mcg | 29% | 175mcg | 146% |
Thiamin | 0.3mg | 25% | 1.7mg | 142% |
Riboflavin | 0.3mg | 23% | 1.5mg | 115% |
Niacin | 3.3mg | 21% | 17mg | 106% |
Vitamin B6 | 0.3mg | 18% | 1.6mg | 94% |
Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
Vitamin B12 | 1.0mcg | 42% | 5.0mcg | 208% |
Biotin | 15mcg | 50% | 76mcg | 253% |
Pantothenic acid | 1.2mg | 24% | 6.1mg | 122% |
Phosphorus | 380mg | 30% | 1900mg | 152% |
Iodine | 30mcg | 20% | 150mcg | 100% |
Magnesium | 100mg | 24% | 501mg | 119% |
Zinc | 4.2mg | 38% | 21mg | 191% |
Selenium | 37mcg | 67% | 187mcg | 340% |
Copper | 0.6mg | 67% | 3.2mg | 356% |
Manganese | 2.0mg | 87% | 9.9mg | 430% |
Chromium | 12mcg | 34% | 60mcg | 171% |
Molybdenum | 33mcg | 73% | 165mcg | 367% |
Chloride | 460mg | 20% | 2300mg | 100% |
Choline | 122mg | 22% | 611mg | 111% |
Additional Information | Per serving (100g) |
Omega-3 | 3.0g |
Omega-6 | 3.5g |
MCTs | 1.0g |
Lutein | 1.7mg |
Zeaxanthin | 0.1mg |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
1.73kg/17 servings per container
Serving size: 2 scoops (100g)
Per serving (100g) | Per day (500g) | |||
Vitamin D (Total) | 4mcg | 20% | 20mcg | 100% |
Calcium | 220mg | 17% | 1100mg | 90% |
Iron | 8.0mg | 44% | 40mg | 222% |
Potassium | 952mg | 20% | 4760mg | 100% |
Vitamin A | 180mcg | 20% | 900mcg | 100% |
Vitamin C | 60mg | 67% | 300mg | 333% |
Vitamin E | 3.8mg | 25% | 19mg | 127% |
Vitamin K (Total) | 35mcg | 29% | 175mcg | 146% |
Thiamin | 0.3mg | 25% | 1.6mg | 133% |
Riboflavin | 0.3mg | 23% | 1.5mg | 115% |
Niacin | 3.2mg | 20% | 16mg | 100% |
Vitamin B6 | 0.3mg | 18% | 1.6mg | 94% |
Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
Vitamin B12 | 1.0mcg | 42% | 5.0mcg | 208% |
Biotin | 15mcg | 50% | 77mcg | 257% |
Pantothenic acid | 1.2mg | 24% | 6mg | 120% |
Phosphorus | 360mg | 29% | 1800mg | 144% |
Iodine | 30mcg | 20% | 150mcg | 100% |
Magnesium | 102mg | 24% | 510mg | 121% |
Zinc | 4.2mg | 38% | 21mg | 191% |
Selenium | 36mcg | 65% | 180mcg | 327% |
Copper | 0.6mg | 67% | 3.2mg | 356% |
Manganese | 1.4mg | 61% | 7mg | 304% |
Chromium | 14mcg | 40% | 70mcg | 200% |
Molybdenum | 33mcg | 73% | 165mcg | 367% |
Chloride | 460mg | 20% | 2300mg | 100% |
Choline | 114mg | 21% | 570mg | 104% |
Additional Information | Per serving (100g) |
Omega-3 | 3.0g |
Omega-6 | 3.5g |
MCTs | 1.1g |
Lutein | 1.7mg |
Zeaxanthin | 0.1mg |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
1.78kg/17 servings per container
Serving size: 2 scoops (100g)
Per serving (100g) | Per day (500g) | |||
Vitamin D (Total) | 4mcg | 20% | 20mcg | 100% |
Calcium | 230mg | 18% | 1150mg | 90% |
Iron | 8.0mg | 44% | 39.9mg | 220% |
Potassium | 940mg | 20% | 4700mg | 100% |
Vitamin A | 180mcg | 20% | 900mcg | 100% |
Vitamin C | 60mg | 67% | 300mg | 333% |
Vitamin E | 3.8mg | 25% | 19mg | 127% |
Vitamin K (Total) | 35mcg | 29% | 175mcg | 146% |
Thiamin | 0.3mg | 25% | 1.6mg | 133% |
Riboflavin | 0.3mg | 23% | 1.5mg | 115% |
Niacin | 3.3mg | 21% | 16mg | 100% |
Vitamin B6 | 0.3mg | 18% | 1.6mg | 94% |
Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
Vitamin B12 | 1.0mcg | 42% | 5.0mcg | 208% |
Biotin | 14mcg | 47% | 69mcg | 230% |
Pantothenic acid | 1.2mg | 24% | 6.1mg | 122% |
Phosphorus | 380mg | 30% | 1900mg | 152% |
Iodine | 30mcg | 20% | 150mcg | 100% |
Magnesium | 100mg | 24% | 500mg | 119% |
Zinc | 3.9mg | 35% | 20mg | 182% |
Selenium | 35mcg | 64% | 177mcg | 322% |
Copper | 0.6mg | 67% | 2.9mg | 322% |
Manganese | 1.8mg | 78% | 8.9mg | 387% |
Chromium | 11mcg | 31% | 55mcg | 157% |
Molybdenum | 33mcg | 73% | 165mcg | 367% |
Chloride | 460mg | 20% | 2300mg | 100% |
Choline | 114mg | 21% | 570mg | 104% |
Additional Information | Per serving (100g) |
Omega-3 | 3g |
Omega-6 | 3g |
MCTs | 1.0g |
Lutein | 1.7mg |
Zeaxanthin | 0.1mg |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
1.73kg/17 servings per container
Serving size: 2 scoops (100g)
Per serving (100g) | Per day (500g) | |||
Vitamin D (Total) | 4.0mcg | 20% | 20mcg | 100% |
Calcium | 230mg | 18% | 1150mg | 90% |
Iron | 8.6mg | 48% | 42.8mg | 240% |
Potassium | 940mg | 20% | 4700mg | 100% |
Vitamin A | 180mcg | 20% | 900mcg | 100% |
Vitamin C | 60mg | 67% | 300mg | 333% |
Vitamin E | 3.8mg | 25% | 19mg | 127% |
Vitamin K (Total) | 35mcg | 29% | 175mcg | 146% |
Thiamin | 0.3mg | 25% | 1.7mg | 142% |
Riboflavin | 0.3mg | 23% | 1.5mg | 115% |
Niacin | 3.2mg | 20% | 16mg | 100% |
Vitamin B6 | 0.3mg | 18% | 1.6mg | 94% |
Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
Vitamin B12 | 0.8mcg | 33% | 4mcg | 167% |
Biotin | 15mcg | 50% | 76mcg | 253% |
Pantothenic acid | 1.2mg | 24% | 6mg | 120% |
Phosphorus | 400mg | 32% | 2000mg | 160% |
Iodine | 30mcg | 20% | 150mcg | 100% |
Magnesium | 100mg | 24% | 500mg | 119% |
Zinc | 4.2mg | 38% | 21mg | 191% |
Selenium | 37mcg | 37% | 185mcg | 136% |
Copper | 0.6mg | 67% | 3.2mg | 356% |
Manganese | 2.0mg | 87% | 10mg | 435% |
Chromium | 12mcg | 34% | 60mcg | 171% |
Molybdenum | 33mcg | 73% | 165mcg | 367% |
Chloride | 460mg | 20% | 2300mg | 100% |
Choline | 114mg | 21% | 570mg | 104% |
Additional Information | Per serving (100g) |
Omega-3 | 3.0g |
Omega-6 | 3.5g |
MCTs | 1g |
Lutein | 1.7mg |
Zeaxanthin | 0.1mg |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
1.73kg/17 servings per container
Serving size: 2 scoops (100g)
Per serving (100g) | Per day (500g) | |||
Vitamin D (Total) | 4mcg | 20% | 20mcg | 100% |
Calcium | 230mg | 18% | 1150mg | 90% |
Iron | 8.6mg | 48% | 42.8mg | 240% |
Potassium | 940mg | 20% | 4700mg | 100% |
Vitamin A | 180mcg | 20% | 900mcg | 100% |
Vitamin C | 60mg | 67% | 300mg | 333% |
Vitamin E | 3.7mg | 25% | 19mg | 127% |
Vitamin K (Total) | 35mcg | 29% | 175mcg | 146% |
Thiamin | 0.3mg | 25% | 1.7mg | 142% |
Riboflavin | 0.3mg | 23% | 1.5mg | 115% |
Niacin | 3.3mg | 21% | 17mg | 106% |
Vitamin B6 | 0.3mg | 18% | 1.6mg | 94% |
Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
Vitamin B12 | 1.0mcg | 42% | 5.0mcg | 2.0% |
Biotin | 15mcg | 50% | 76mcg | 253% |
Pantothenic acid | 1.2mg | 24% | 6.1mg | 122% |
Phosphorus | 380mg | 30% | 1900mg | 152% |
Iodine | 30mcg | 20% | 150mcg | 100% |
Magnesium | 100mg | 24% | 500mg | 119% |
Zinc | 4.2mg | 38% | 21mg | 191% |
Selenium | 37mcg | 67% | 187mcg | 340% |
Copper | 0.6mg | 67% | 3.2mg | 356% |
Manganese | 2.0mg | 87% | 9.8mg | 426% |
Chromium | 12mcg | 34% | 60mcg | 171% |
Molybdenum | 33mcg | 73% | 165mcg | 367% |
Chloride | 460mg | 20% | 2300mg | 100% |
Choline | 114mg | 21% | 570mg | 104% |
Additional Information | Per serving (100g) |
Omega-3 | 3.0g |
Omega-6 | 3.5g |
MCTs | 1.0g |
Lutein | 1.7mg |
Zeaxanthin | 0.1mg |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
1.73kg/17 servings per container
Serving size: 2 scoops (100g)
Per serving (100g) | Per day (500g) | |||
Vitamin D (Total) | 4mcg | 20% | 20mcg | 100% |
Calcium | 230mg | 18% | 1140mg | 90% |
Iron | 8.4mg | 47% | 42.1mg | 230% |
Potassium | 940mg | 20% | 4700mg | 100% |
Vitamin A | 180mcg | 20% | 900mcg | 100% |
Vitamin C | 60mg | 67% | 300mg | 333% |
Vitamin E | 3.8mg | 25% | 19mg | 127% |
Vitamin K (Total) | 35mcg | 29% | 175mcg | 146% |
Thiamin | 0.3mg | 25% | 1.6mg | 133% |
Riboflavin | 0.3mg | 23% | 1.5mg | 115% |
Niacin | 3.2mg | 20% | 16mg | 100% |
Vitamin B6 | 0.3mg | 18% | 1.6mg | 94% |
Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
Vitamin B12 | 1.0mcg | 42% | 5.0mcg | 208% |
Biotin | 15mcg | 50% | 74mcg | 247% |
Pantothenic acid | 1.2mg | 24% | 6mg | 120% |
Phosphorus | 390mg | 31% | 19500mg | 156% |
Iodine | 30mcg | 20% | 150mcg | 100% |
Magnesium | 100mg | 24% | 500mg | 119% |
Zinc | 4.2mg | 38% | 21mg | 191% |
Selenium | 37mcg | 37% | 185mcg | 336% |
Copper | 0.6mg | 67% | 3.1mg | 344% |
Manganese | 1.9mg | 83% | 9.7mg | 422% |
Chromium | 12mcg | 34% | 59mcg | 169% |
Molybdenum | 33mcg | 73% | 165mcg | 367% |
Chloride | 460mg | 20% | 2300mg | 100% |
Choline | 114mg | 21% | 570mg | 104% |
Additional Information | Per serving (100g) |
Omega-3 | 3.0g |
Omega-6 | 3.5g |
MCTs | 1.0g |
Lutein | 1.7mg |
Zeaxanthin | 0.1mg |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
1.73kg/17 servings per container
Serving size: 2 scoops (100g)
Per serving (100g) | Per day (500g) | |||
Vitamin D (Total) | 4mcg | 20% | 20mcg | 100% |
Calcium | 230mg | 18% | 1160mg | 90% |
Iron | 8.5mg | 47% | 42.7mg | 240% |
Potassium | 940mg | 20% | 4700mg | 100% |
Vitamin A | 180mcg | 20% | 900mcg | 100% |
Vitamin C | 60mg | 67% | 300mg | 333% |
Vitamin E | 3.6mg | 24% | 18mg | 120% |
Vitamin K (Total) | 35mcg | 29% | 175mcg | 146% |
Thiamin | 0.3mg | 25% | 1.7mg | 142% |
Riboflavin | 0.3mg | 23% | 1.5mg | 115% |
Niacin | 3.6mg | 23% | 18mg | 113% |
Vitamin B6 | 0.3mg | 18% | 1.6mg | 94% |
Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
Vitamin B12 | 1.0mcg | 42% | 5.0mcg | 208% |
Biotin | 16mcg | 53% | 80mcg | 267% |
Pantothenic acid | 1.2mg | 24% | 6.1mg | 122% |
Phosphorus | 398mg | 32% | 1990mg | 159% |
Iodine | 30mcg | 20% | 150mcg | 100% |
Magnesium | 105mg | 25% | 525mg | 125% |
Zinc | 4.2mg | 38% | 21mg | 191% |
Selenium | 37mcg | 67% | 185mcg | 336% |
Copper | 0.6mg | 67% | 3.1mg | 344% |
Manganese | 2.0mg | 87% | 9.8mg | 426% |
Chromium | 12mcg | 34% | 60mcg | 171% |
Molybdenum | 33mcg | 73% | 165mcg | 367% |
Chloride | 460mg | 20% | 2300mg | 100% |
Choline | 114mg | 21% | 570mg | 104% |
Additional Information | Per serving (100g) |
Omega-3 | 3.0g |
Omega-6 | 3.5g |
MCTs | 1.0g |
Caffeine | 85mg |
Lutein | 1.7mg |
Zeaxanthin | 1.0mg |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
To share with your friends, log in is required so that we can verify your identity and reward you for successful referrals.
Log in to your account If you don't have a store account, you can create one hereShare your #huel moments
Never miss out on new products, exclusive offers, and more when you join the Huel mailing list.