Each bag contains 1.53kg
Serving size: 90g x 5 meals per day
Per serving (90g) | Per day (450g) | |||
Vitamin D (Total) | 4.0mcg | 20% | 20mcg | 100% |
Calcium | 260mg | 20% | 1300mg | 100% |
Iron | 9.0mg | 50% | 45mg | 250% |
Potassium | 940mg | 20% | 4700mg | 100% |
Vitamin A | 180mcg | 20% | 900mcg | 100% |
Vitamin C | 64mg | 71% | 320mg | 356% |
Vitamin E | 3.4mg | 23% | 17mg | 113% |
Vitamin K (Total) | 35mcg | 29% | 175mcg | 146% |
Thiamin | 0.2mg | 17% | 1.2mg | 100% |
Riboflavin | 0.3mg | 23% | 1.4mg | 108% |
Niacin | 3.2mg | 20% | 16mg | 100% |
Vitamin B6 | 0.3mg | 18% | 1.7mg | 100% |
Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
Vitamin B12 | 1.0mcg | 42% | 5.0mcg | 208% |
Biotin | 13mcg | 43% | 65mcg | 217% |
Pantothenic acid | 1.2mg | 24% | 6.1mg | 122% |
Phosphorus | 360mg | 29% | 1800mg | 144% |
Iodine | 32mcg | 21% | 160mcg | 107% |
Magnesium | 110mg | 26% | 550mg | 131% |
Zinc | 4.8mg | 44% | 24mg | 218% |
Selenium | 32mcg | 58% | 160mcg | 291% |
Copper | 0.7mg | 78% | 3.6mg | 400% |
Manganese | 1.1mg | 48% | 6.0mg | 261% |
Chromium | 12mcg | 34% | 60mcg | 171% |
Molybdenum | 40mcg | 89% | 200mcg | 444% |
Chloride | 470mg | 38% | 2350mg | 188% |
Choline | 120mg | 22% | 600mg | 109% |
Additional Information | Per serving (90g) |
Omega-3 | 7.0g |
Omega-6 | 4.5g |
MCTs | 1.1g |
Lycopene | 1.0mg |
Lutein | 1.2mg |
Zeaxanthin | 0.1mg |
Bacillius Coagulans MTCC 5856 | 200mn |
Green Tea Extract (mg) | 130mg |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
Each bag contains 1.53kg
Serving size: 90g x 5 meals per day
Per serving (90g) | Per day (450g) | |||
Vitamin D (Total) | 4.0mcg | 20% | 20mcg | 100% |
Calcium | 260mg | 20% | 1300mg | 100% |
Iron | 9.0mg | 50% | 45mg | 250% |
Potassium | 940mg | 20% | 4700mg | 100% |
Vitamin A | 180mcg | 20% | 900mcg | 100% |
Vitamin C | 64mg | 71% | 320mg | 356% |
Vitamin E | 3.4mg | 23% | 17mg | 113% |
Vitamin K (Total) | 35mcg | 29% | 175mcg | 146% |
Thiamin | 0.3mg | 21% | 1.3mg | 108% |
Riboflavin | 0.3mg | 22% | 1.4mg | 108% |
Niacin | 3.2mg | 20% | 16mg | 100% |
Vitamin B6 | 0.3mg | 18% | 1.7mg | 100% |
Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
Vitamin B12 | 1.0mcg | 42% | 5.0mcg | 208% |
Biotin | 13mcg | 43% | 65mcg | 217% |
Pantothenic acid | 1.2mg | 24% | 6.1mg | 122% |
Phosphorus | 360mg | 29% | 1800mg | 144% |
Iodine | 32mcg | 21% | 160mcg | 107% |
Magnesium | 104mg | 25% | 520mg | 124% |
Zinc | 4.8mg | 44% | 24mg | 218% |
Selenium | 33mcg | 60% | 165mcg | 300% |
Copper | 0.6mg | 67% | 3.0mg | 300% |
Manganese | 1.2mg | 52% | 6.0mg | 261% |
Chromium | 12mcg | 34% | 60mcg | 171% |
Molybdenum | 40mcg | 89% | 200mcg | 444% |
Chloride | 460mg | 20% | 2300mg | 184% |
Choline | 120mg | 22% | 600mg | 109% |
Additional Information | Per serving (90g) |
Omega-3 | 7.0g |
Omega-6 | 5.0g |
MCTs | 1.1g |
Lycopene | 1.0mg |
Lutein | 1.2mg |
Zeaxanthin | 0.1mg |
Bacillius Coagulans MTCC 5856 | 197mn |
Green Tea Extract (mg) | 130mg |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
Each bag contains 1.53kg
Serving size: 90g x 5 meals per day
Per serving (90g) | Per day (450g) | |||
Vitamin D (Total) | 3.9mcg | 20% | 20mcg | 100% |
Calcium | 260mg | 20% | 1300mg | 100% |
Iron | 8.9mg | 50% | 45mg | 250% |
Potassium | 930mg | 20% | 4700mg | 100% |
Vitamin A | 178mcg | 20% | 900mcg | 100% |
Vitamin C | 59mg | 66% | 300mg | 333% |
Vitamin E | 3.4mg | 23% | 17mg | 113% |
Vitamin K (Total) | 35mcg | 29% | 175mcg | 146% |
Thiamin | 0.2mg | 17% | 1.2mg | 100% |
Riboflavin | 0.3mg | 23% | 1.4mg | 108% |
Niacin | 3.2mg | 20% | 16mg | 100% |
Vitamin B6 | 0.3mg | 18% | 1.7mg | 100% |
Folate (DFE) | 79mcg | 20% | 400mcg | 100% |
Vitamin B12 | 0.8mcg | 33% | 4mcg | 167% |
Biotin | 12mcg | 40% | 60mcg | 200% |
Pantothenic acid | 1.2mg | 24% | 6mg | 120% |
Phosphorus | 355mg | 28% | 1800mg | 144% |
Iodine | 30mcg | 20% | 150mcg | 100% |
Magnesium | 87mg | 21% | 440mg | 105% |
Zinc | 4.6mg | 42% | 24mg | 218% |
Selenium | 33mcg | 60% | 165mcg | 300% |
Copper | 0.5mg | 56% | 2.5mg | 278% |
Manganese | 0.9mg | 39% | 4.5mg | 196% |
Chromium | 12mcg | 34% | 60mcg | 171% |
Molybdenum | 37mcg | 82% | 185mcg | 411% |
Chloride | 454mg | 20% | 2300mg | 100% |
Choline | 118mg | 21% | 600mg | 109% |
Additional Information | Per serving (90g) |
Vitamin D3 | 2mcg |
Vitamin K2 | 35mg |
Lycopene | 1.0mg |
Lutein | 1.2mg |
Zeaxanthin | 0.1mg |
Omega-3 | 6.0g |
Omega-6 | 5.0g |
MCTs | 1.1g |
Bacillius Coagulans MTCC 5856 | 197mn |
Epigallocatechin Gallate | 39mg |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
Each bag contains 1.53kg
Serving size: 90g x 5 meals per day
Per serving (90g) | Per day (450g) | |||
Vitamin D (Total) | 3.9mcg | 20% | 20mcg | 100% |
Calcium | 250mg | 20% | 1300mg | 100% |
Iron | 9.7mg | 50% | 50mg | 278% |
Potassium | 910mg | 20% | 4700mg | 100% |
Vitamin A | 174mcg | 19% | 900mcg | 100% |
Vitamin C | 58mg | 64% | 300mg | 333% |
Vitamin E | 3.1mg | 21% | 16mg | 107% |
Vitamin K (Total) | 34mcg | 28% | 175mcg | 146% |
Thiamin | 0.2mg | 17% | 1.2mg | 100% |
Riboflavin | 0.3mg | 23% | 1.4mg | 108% |
Niacin | 3.1mg | 19% | 16mg | 100% |
Vitamin B6 | 0.3mg | 18% | 1.7mg | 100% |
Folate (DFE) | 77mcg | 19% | 400mcg | 100% |
Vitamin B12 | 0.8mcg | 33% | 4mcg | 167% |
Biotin | 12mcg | 40% | 60mcg | 200% |
Pantothenic acid | 1.2mg | 24% | 6mg | 120% |
Phosphorus | 348mg | 28% | 1800mg | 144% |
Iodine | 29mcg | 19% | 150mcg | 100% |
Magnesium | 97mg | 23% | 500mg | 119% |
Zinc | 4.7mg | 43% | 25mg | 227% |
Selenium | 31mcg | 56% | 160mcg | 291% |
Copper | 0.7mg | 78% | 3.4mg | 378% |
Manganese | 1.1mg | 48% | 5.5mg | 239% |
Chromium | 11mcg | 31% | 55mcg | 157% |
Molybdenum | 36mcg | 80% | 185mcg | 411% |
Chloride | 541mg | 24% | 2800mg | 122% |
Choline | 116mg | 21% | 600mg | 109% |
Additional Information | Per serving (90g) |
Vitamin D3 | 1.9mcg |
Vitamin K2 | 34mg |
Lycopene | 1.0mg |
Lutein | 1.2mg |
Zeaxanthin | 0.1mg |
Omega-3 | 5.5g |
Omega-6 | 5.0g |
MCTs | 1.1g |
Bacillius Coagulans MTCC 5856 | 193mn |
Epigallocatechin Gallate | 39mg |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
Each bag contains 1.53kg
Serving size: 90g x 5 meals per day
Per serving (90g) | Per day (450g) | |||
Vitamin D (Total) | 3.9mcg | 20% | 20mcg | 100% |
Calcium | 250mg | 20% | 1300mg | 100% |
Iron | 7.4mg | 40% | 38mg | 211% |
Potassium | 920mg | 20% | 4700mg | 100% |
Vitamin A | 176mcg | 20% | 900mcg | 100% |
Vitamin C | 59mg | 66% | 300mg | 333% |
Vitamin E | 2.9mg | 19% | 15mg | 100% |
Vitamin K (Total) | 34mcg | 28% | 175mcg | 146% |
Thiamin | 0.2mg | 17% | 1.2mg | 100% |
Riboflavin | 0.3mg | 23% | 1.4mg | 108% |
Niacin | 3.1mg | 19% | 16mg | 100% |
Vitamin B6 | 0.3mg | 18% | 1.7mg | 100% |
Folate (DFE) | 78mcg | 20% | 400mcg | 100% |
Vitamin B12 | 0.8mcg | 33% | 4mcg | 167% |
Biotin | 12mcg | 40% | 60mcg | 203% |
Pantothenic acid | 1.2mg | 24% | 6.0mg | 120% |
Phosphorus | 352mg | 28% | 1793mg | 143% |
Iodine | 29mcg | 19% | 150mcg | 100% |
Magnesium | 86mg | 20% | 440mg | 105% |
Zinc | 3.6mg | 33% | 19mg | 173% |
Selenium | 29mcg | 53% | 150mcg | 273% |
Copper | 0.5mg | 56% | 2.5mg | 278% |
Manganese | 1.1mg | 48% | 5.5mg | 239% |
Chromium | 8.8mcg | 25% | 45mcg | 129% |
Molybdenum | 37mcg | 82% | 190mcg | 422% |
Chloride | 450mg | 20% | 2300mg | 100% |
Choline | 117mg | 21% | 595mg | 108% |
Additional Information | Per serving (90g) |
Lycopene | 1.0mg |
Lutein | 1.2mg |
Zeaxanthin | 0.1mg |
Omega-3 | 6.0g |
Omega-6 | 5.0g |
MCTs | 1.0g |
Caffeine | 65mg |
Bacillius Coagulans MTCC 5856 | 196mn |
Epigallocatechin Gallate | 39mg |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
Each bag contains 1.53kg
Serving size: 90g x 5 meals per day
Per serving (90g) | Per day (450g) | |||
Vitamin D (Total) | 4.0mcg | 20% | 20mcg | 100% |
Calcium | 260mg | 20% | 1300mg | 100% |
Iron | 7.6mg | 40% | 38mg | 210% |
Potassium | 940mg | 20% | 4700mg | 100% |
Vitamin A | 180mcg | 20% | 900mcg | 100% |
Vitamin C | 60mg | 67% | 300mg | 333% |
Vitamin E | 3mg | 20% | 15mg | 100% |
Vitamin K (Total) | 35mcg | 29% | 175mcg | 146% |
Thiamin | 0.2mg | 17% | 1.2mg | 100% |
Riboflavin | 0.3mg | 23% | 1.4mg | 108% |
Niacin | 3.2mg | 20% | 16mg | 100% |
Vitamin B6 | 0.3mg | 18% | 1.7mg | 100% |
Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
Vitamin B12 | 0.8mcg | 33% | 4mcg | 167% |
Biotin | 12mcg | 40% | 61mcg | 203% |
Pantothenic acid | 1.2mg | 24% | 6.1mg | 122% |
Phosphorus | 361mg | 29% | 1800mg | 144% |
Iodine | 30mcg | 20% | 150mcg | 100% |
Magnesium | 88mg | 21% | 440mg | 105% |
Zinc | 3.7mg | 34% | 19mg | 173% |
Selenium | 30mcg | 55% | 150mcg | 273% |
Copper | 0.5mg | 56% | 2.5mg | 278% |
Manganese | 1.2mg | 52% | 6.0mg | 261% |
Chromium | 9.0mcg | 26% | 45mcg | 129% |
Molybdenum | 38mcg | 84% | 192mcg | 427% |
Chloride | 461mg | 20% | 2300mg | 100% |
Choline | 120mg | 22% | 600mg | 109% |
Additional Information | Per serving (90g) |
Lycopene | 1.0mg |
Lutein | 1.2mg |
Zeaxanthin | 0.1mg |
Omega-3 | 7.0g |
Omega-6 | 6.0g |
MCTs | 1.1g |
Bacillius Coagulans MTCC 5856 | 200mn |
Epigallocatechin Gallate | 40mg |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
Each bag contains 1.53kg
Serving size: 90g x 5 meals per day
Per serving (90g) | Per day (450g) | |||
Vitamin D (Total) | 3.9mcg | 20% | 20mcg | 100% |
Calcium | 260mg | 20% | 1300mg | 100% |
Iron | 9.8mg | 50% | 50mg | 278% |
Potassium | 930mg | 20% | 4700mg | 100% |
Vitamin A | 177mcg | 20% | 900mcg | 100% |
Vitamin C | 59mg | 66% | 300mg | 333% |
Vitamin E | 3.2mg | 21% | 16mg | 107% |
Vitamin K (Total) | 34mcg | 28% | 175mcg | 146% |
Thiamin | 0.2mg | 17% | 1.2mg | 100% |
Riboflavin | 0.3mg | 23% | 1.4mg | 108% |
Niacin | 3.5mg | 22% | 18mg | 113% |
Vitamin B6 | 0.3mg | 18% | 1.7mg | 100% |
Folate (DFE) | 79mcg | 20% | 400mcg | 100% |
Vitamin B12 | 0.8mcg | 33% | 4mcg | 167% |
Biotin | 12mcg | 40% | 60mcg | 200% |
Pantothenic acid | 1.2mg | 24% | 6mg | 120% |
Phosphorus | 355mg | 28% | 1800mg | 144% |
Iodine | 30mcg | 20% | 150mcg | 100% |
Magnesium | 98mg | 23% | 495mg | 118% |
Zinc | 4.7mg | 43% | 24mg | 218% |
Selenium | 32mcg | 58% | 160mcg | 291% |
Copper | 0.6mg | 67% | 3.2mg | 356% |
Manganese | 0.9mg | 39% | 4.8mg | 109% |
Chromium | 12mcg | 34% | 60mcg | 171% |
Molybdenum | 39mcg | 87% | 200mcg | 444% |
Chloride | 453mg | 20% | 2300mg | 100% |
Choline | 118mg | 21% | 600mg | 109% |
Additional Information | Per serving (90g) |
Vitamin D3 | 2mcg |
Lutein | 1.2mg |
Lycopene | 1.0mg |
Zeaxanthin | 0.1mg |
Omega-3 | 5.5g |
Omega-6 | 5.0g |
MCTs | 1.1g |
Bacillius Coagulans MTCC 5856 | 197mn |
Epigallocatechin Gallate | 39mg |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
Each bag contains 1.53kg
Serving size: 90g x 5 meals per day
Per serving (90g) | Per day (450g) | |||
Vitamin D (Total) | 4.1mcg | 20% | 20mcg | 100% |
Calcium | 260mg | 20% | 1310mg | 101% |
Iron | 8.0mg | 45% | 40.0mg | 222% |
Potassium | 940mg | 20% | 4700mg | 100% |
Vitamin A | 180mcg | 20% | 900mcg | 100% |
Vitamin C | 60mg | 67% | 300mg | 333% |
Vitamin E | 3.0mg | 20% | 15mg | 100% |
Vitamin K (Total) | 35mcg | 29% | 175mcg | 146% |
Thiamin | 0.2mg | 17% | 1.2mg | 100% |
Riboflavin | 0.3mg | 23% | 1.4mg | 108% |
Niacin | 3.2mg | 20% | 16mg | 100% |
Vitamin B6 | 0.3mg | 18% | 1.7mg | 100% |
Folate (DFE) | 82mcg | 21% | 410mcg | 103% |
Vitamin B12 | 0.9mcg | 38% | 4.4mcg | 183% |
Biotin | 13mcg | 43% | 65mcg | 217% |
Pantothenic acid | 1.2mg | 24% | 6.1mg | 122% |
Phosphorus | 360mg | 29% | 1800mg | 144% |
Iodine | 32mcg | 21% | 160mcg | 107% |
Magnesium | 104mg | 25% | 520mg | 124% |
Zinc | 4.6mg | 42% | 23mg | 209% |
Selenium | 32mcg | 58% | 160mcg | 291% |
Copper | 0.6mg | 67% | 3.0mg | 333% |
Manganese | 1.2mg | 52% | 6.0mg | 261% |
Chromium | 12mcg | 34% | 60mcg | 171% |
Molybdenum | 40mcg | 89% | 200mcg | 444% |
Chloride | 460mg | 20% | 2300mg | 100% |
Choline | 120mg | 22% | 600mg | 109% |
Additional Information | Per serving (90g) |
Vitamin D3 | 2mcg |
Vitamin K2 | 35mg |
Lycopene | 1.0mg |
Lutein | 1.2mg |
Zeaxanthin | 0.1mg |
Omega-3 | 6.5g |
Omega-6 | 4.5g |
MCTs | 1.0g |
Bacillius Coagulans MTCC 5856 | 200mn |
Epigallocatechin Gallate | 40mg |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
Each bag contains 1.53kg
Serving size: 90g x 5 meals per day
Per serving (90g) | Per day (450g) | |||
Vitamin D (Total) | 3.9mcg | 20% | 20mcg | 100% |
Calcium | 260mg | 20% | 1300mg | 100% |
Iron | 9.8mg | 50% | 50mg | 278% |
Potassium | 930mg | 20% | 4700mg | 100% |
Vitamin A | 177mcg | 20% | 900mcg | 100% |
Vitamin C | 59mg | 66% | 300mg | 333% |
Vitamin E | 3.1mg | 21% | 16mg | 107% |
Vitamin K (Total) | 34mcg | 28% | 175mcg | 146% |
Thiamin | 0.2mg | 17% | 1.2mg | 100% |
Riboflavin | 0.3mg | 23% | 1.4mg | 108% |
Niacin | 3.5mg | 22% | 18mg | 113% |
Vitamin B6 | 0.3mg | 18% | 1.7mg | 100% |
Folate (DFE) | 79mcg | 20% | 400mcg | 100% |
Vitamin B12 | 0.8mcg | 33% | 4mcg | 167% |
Biotin | 12mcg | 40% | 60mcg | 200% |
Pantothenic acid | 1.2mg | 24% | 6mg | 120% |
Phosphorus | 354mg | 28% | 1800mg | 144% |
Iodine | 30mcg | 20% | 150mcg | 100% |
Magnesium | 98mg | 23% | 500mg | 119% |
Zinc | 4.7mg | 43% | 24mg | 218% |
Selenium | 31mcg | 56% | 160mcg | 291% |
Copper | 0.6mg | 67% | 3.3mg | 367% |
Manganese | 1.0mg | 43% | 5.0mg | 217% |
Chromium | 12mcg | 34% | 60mcg | 171% |
Molybdenum | 39mcg | 87% | 200mcg | 444% |
Chloride | 551mg | 24% | 2800mg | 122% |
Choline | 118mg | 21% | 600mg | 109% |
Additional Information | Per serving (90g) |
Vitamin D3 | 2mcg |
Lutein | 1.2mg |
Lycopene | 1.0mg |
Zeaxanthin | 0.1mg |
Omega-3 | 5.5g |
Omega-6 | 5.0g |
MCTs | 1.1g |
Bacillius Coagulans MTCC 5856 | 197mn |
Epigallocatechin Gallate | 39mg |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
To share with your friends, log in is required so that we can verify your identity and reward you for successful referrals.
Log in to your account If you don't have a store account, you can create one hereShare your #huel moments
Never miss out on new products, exclusive offers, and more when you join the Huel mailing list.